- Analysis
- The exploration
- Why logs
- What is required
- By jurisdiction
- Locating the actor
- For framework builders
Every jurisdiction, against the eight categories
266 jurisdictions, each with its own answer to the eight questions, the audit the law there expects, and the population the share tables weight it by.
- 266jurisdictions
- 1,545instruments in force
- 70rows with an answer
- 298queued for research
None of the eight categories is measured yet, and the tables say so on every row. The corpus holds 1,545 instruments in force across the four topics, and as of 20 September 2026 none of them has been read for the question this analysis asks. So every one of the eight category cells reads not researched, and that is a statement about our work rather than about the law.
The pages are published in this state on purpose. The categories, the weighting, the sources and the shape of every table are the parts worth reviewing before the research is written against them, and a reader can see exactly what is claimed today: nothing, in eight columns.
What the law expects of an audit is a separate question, answered by earlier work on a different wave, and it has been read for 70 jurisdictions. Today it is the one column on these pages that carries findings, while the eight beside it carry none. Reporting the two the same way would publish our backlog as the world's legal position.
298 instruments are queued for this question, filed 7 September 2026 and covering 123 jurisdictions in the AI topic. Nothing has been filed yet for Privacy, Age assurance or Scraping.
Reading a row
- yes
- An instrument in force names logs, records or an audit trail outright.
- partial
- An instrument in force requires something that cannot be shown without a record, without naming one. The duty is real and its shape is not stated.
- no duty
- Every instrument in force in that topic has been read, and none of them asks for a record. This is a finding about the law.
- not researched
- We have not read the instruments for this question yet. This is a gap in our work and says nothing about the law.
A subnational row is marked as one. It is shown because the law there is real and a developer operating there is bound by it, and it is never added into a share on the requirements page, because the people it governs are already counted in their country's row.
The population figure is the one the shares are computed from, with the publisher and the year underneath it so a reader can check rather than take it. A jurisdiction we hold no population figure for says so, and it is counted in the jurisdiction column of the share tables and left out of the percentages, which is what keeps a missing figure visible instead of arriving as a zero.
70 of the 266 rows carry an answer to anything. In every one of them it is the audit column: the eight category columns are empty across the whole table, and each cell says not researched rather than leaving a blank a reader would have to interpret.
The climate band is a slot rather than a column with data in it. It is kept here, saying it is unscored, because the slot is part of what this table is for review of: a band added later keys on the jurisdiction and the topic together, and a reader should be able to see now where it will sit.
There is no filter on this table yet, for the reason there is nothing to filter: with the eight columns empty, a control that narrowed the rows by topic would narrow them by nothing. The per-topic answers are already computed and carried in the data behind this page, so the filter is a display change when the first wave lands rather than new measurement.
Every jurisdiction's name links to its page in the corpus, which carries the instruments behind the row, their citations, their status and their sources. A name is what the corpus calls the place rather than what the slug in a database says, and the flag beside it is the one the rest of the site draws for that jurisdiction.
Eleven columns. On a narrow screen the table scrolls sideways rather than reflowing, because a matrix whose columns have been stacked is no longer a matrix.
| Jurisdiction | A record at all | Which system, which actor | Where a person was | What went in and out | Why the outcome | Which person, which place | Whether it can be trusted | Kept how long, shown to whom | Audit expected | People | Climate band |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 43,844,111world_bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 5,086,768census_acs5, 2024 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 735,706census_acs5, 2024 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 2,349,580world_bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | continuous | 47,435,312world_bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 82,904world_bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 39,040,039world_bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 94,209world_bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 45,851,378world_bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 7,378,838census_acs5, 2024 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | no audit | 3,049,391census_acs5, 2024 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | on request | 3,086,700world_bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | on request | 27,614,411world_bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | continuous | 9,208,163world_bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 10,246,996world_bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 403,033world_bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 1,600,366world_bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 175,686,899world_bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 282,623world_bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 9,085,991world_bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | continuous | 11,941,781world_bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | no audit | 422,924world_bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 14,814,460world_bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | no audit | 64,555world_bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 796,682world_bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 12,581,843world_bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 3,140,095world_bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 2,562,122world_bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | periodic | 212,812,405world_bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 466,330world_bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | continuous | 6,433,302world_bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 24,074,580world_bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 14,390,003world_bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 527,326world_bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | periodic | 39,287,377census_acs5, 2024 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 17,847,982world_bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 29,879,337world_bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 41,651,653world_bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | no audit | 75,844world_bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 5,513,282world_bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 21,003,705world_bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 19,859,921world_bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | on request | 1,406,585,000world_bank, 2025 | not yet scored |
| City and County of San Francisco subnational | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 830,235census_acs5, 2024 | not yet scored |
| City of Philadelphia subnational | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 1,579,706census_acs5, 2024 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | on request | 53,425,635world_bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | no audit | 5,862,189census_acs5, 2024 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 882,847world_bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | on request | 3,624,508census_acs5, 2024 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | no figure | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 5,152,950world_bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | continuous | 3,876,200world_bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 10,937,203world_bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | continuous | 1,370,754world_bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | continuous | 10,886,878world_bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 32,711,547world_bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 1,021,191census_acs5, 2024 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 112,832,473world_bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | continuous | 6,009,169world_bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 681,294census_acs5, 2024 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 1,184,076world_bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 65,871world_bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 11,520,487world_bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 18,289,896world_bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 118,365,995world_bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 6,365,503world_bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 1,938,431world_bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 3,607,003world_bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | continuous | 1,366,475world_bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 1,256,174world_bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 135,472,051world_bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 933,154world_bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | continuous | 5,646,436world_bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 22,416,077census_acs5, 2024 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | continuous | 68,720,337world_bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | periodic | 2,593,130world_bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 2,822,093world_bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | no audit | 3,935,766world_bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | no audit | 10,940,407census_acs5, 2024 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | continuous | 83,491,249world_bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 35,064,272world_bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | continuous | 10,413,962world_bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 117,303world_bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 168,999world_bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 18,687,881world_bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 15,099,727world_bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 835,986world_bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 11,906,095world_bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 1,445,235census_acs5, 2024 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 11,005,850world_bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | continuous | 9,514,251world_bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 392,404world_bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 1,934,262census_acs5, 2024 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 12,694,798census_acs5, 2024 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | periodic | 1,463,865,525world_bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 6,851,073census_acs5, 2024 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | continuous | 285,721,236world_bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 3,210,507census_acs5, 2024 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 92,417,681world_bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 47,020,774world_bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | continuous | 5,484,367world_bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 10,122,800world_bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | continuous | 58,915,656world_bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 2,837,077world_bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 123,366,734world_bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 11,520,684world_bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 2,947,197census_acs5, 2024 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 20,843,754world_bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 4,534,824census_acs5, 2024 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | continuous | 57,532,493world_bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 136,488world_bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 1,576,876world_bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 4,865,298world_bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | continuous | 7,343,064world_bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 7,873,046world_bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | continuous | 1,847,785world_bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 5,849,421world_bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 2,363,325world_bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 5,731,206world_bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 7,458,555world_bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 41,024world_bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | continuous | 2,888,774world_bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 4,611,961census_acs5, 2024 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | continuous | 686,970world_bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 32,740,678world_bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 1,387,817census_acs5, 2024 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 22,216,120world_bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 35,977,838world_bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 529,676world_bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | on request | 25,198,821world_bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | continuous | 579,704world_bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 36,282world_bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | continuous | 6,206,011census_acs5, 2024 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 7,044,056census_acs5, 2024 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | on request | 5,315,065world_bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 1,243,741world_bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 131,946,900world_bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 10,077,761census_acs5, 2024 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 113,683world_bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 5,739,445census_acs5, 2024 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 2,946,779census_acs5, 2024 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 6,191,814census_acs5, 2024 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 2,360,527world_bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 38,341world_bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 3,568,978world_bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 1,116,875census_acs5, 2024 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 623,129world_bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 38,430,770world_bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 35,631,653world_bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 54,850,648world_bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 3,092,816world_bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 12,025world_bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | continuous | 1,978,707census_acs5, 2024 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 29,618,118world_bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | continuous | 18,087,633world_bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | continuous | 3,184,612census_acs5, 2024 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 1,394,868census_acs5, 2024 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 9,343,809census_acs5, 2024 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 2,120,246census_acs5, 2024 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | periodic | 19,852,366census_acs5, 2024 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 5,324,700world_bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 7,007,502world_bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 27,917,831world_bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | periodic | 237,527,782world_bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 10,730,404census_acs5, 2024 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 784,841census_acs5, 2024 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 26,571,036world_bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 1,820,909world_bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 43,541world_bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | continuous | 5,610,870world_bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 11,810,293census_acs5, 2024 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | no audit | 4,028,634census_acs5, 2024 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 5,494,691world_bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 4,254,293census_acs5, 2024 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 255,219,554world_bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 17,663world_bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 4,571,189world_bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 10,762,817world_bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 7,013,078world_bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 13,018,639census_acs5, 2024 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | no audit | 34,576,665world_bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 116,786,962world_bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | continuous | 36,435,861world_bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | continuous | 10,804,871world_bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 3,234,309census_acs5, 2024 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 2,972,215world_bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 6,484,437world_bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 1,101,801census_acs5, 2024 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | continuous | 19,020,271world_bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | continuous | 143,513,328world_bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 14,569,341world_bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 46,922world_bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 180,149world_bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 99,924world_bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | no audit | 219,306world_bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 34,109world_bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 240,254world_bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 36,973,555world_bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | on request | 18,931,966world_bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 6,549,143world_bank, 2025 | not yet scored |
|
|
not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | not researched | 122,730world_bank, 2025 | not yet scored |
|
|
